The binding web.
Registration, the wallet it is joined to, and the addresses that wallet pays. Line thickness is the NUMBER of payments, not their value — value here is dominated by a few large transfers, and scaling by it would draw one thick line and leave five real relationships invisible.
The money path.
Every outbound USDC payment we have observed from this agent's wallet, newest first, capped at the most recent 13. Self-transfers are excluded: moving your own money between your own wallets is not paying anyone.
| When | Amount | Paid to | Evidence |
|---|---|---|---|
| 2026-09-22 21:27Z | $76.55 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-15 05:42Z | $29.91 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-14 07:35Z | $44.03 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-13 09:25Z | $33.70 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-12 08:17Z | $68.57 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-11 10:26Z | $24.98 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-08 16:58Z | $36.36 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-08 02:33Z | $29.09 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-03 08:10Z | $46.87 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-09-01 16:18Z | $21.19 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-08-31 09:18Z | $63.79 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-08-30 01:39Z | $29.39 | 0xc3d963…8f9f10 | tx ↗ |
| 2026-08-29 03:53Z | $119.77 | 0xc3d963…8f9f10 | tx ↗ |
Bindings.
How this registration is joined to a wallet, and on what evidence. Closed bindings stay on the record — they are the audit trail of a claim we once made, and deleting one would erase the fact that we made it.
| Wallet | Method | From | Status |
|---|---|---|---|
| 0x035a47…f996f6 | ownerOf — the wallet that holds the registration NFT, i.e. the operator | 2026-09-16 06:18Z | open |
Services probed.
What answered when we knocked. A probe result is about the endpoint at that moment, not a verdict on the agent.
| Endpoint | Result | Status | RTT | Last probed |
|---|---|---|---|---|
| https://platform-backend-base.prod.termix.live/api/v1/agents/{agentId} | no answer | 404 | 212 ms | 2026-09-16 06:17Z |
| https://platform-backend-base.prod.termix.live/api/v1/a2a/agents/{agen | no answer | 404 | 212 ms | 2026-09-16 06:17Z |
| https://termix-platform-prod.s3.ap-southeast-1.amazonaws.com/platform/ | answers | 200 | 281 ms | 2026-09-16 06:17Z |
Evidence you can cite.
A dated, citable pack about this agent: the same one AI agents buy per call over x402. Pay once in USDC from any wallet on Base, with no account; your wallet shows the exact amount and the receiving address before you approve, and the pack is built before the payment settles, so a failure on our side costs you nothing. Operator and Team plans on the Desk include every pack.
For agents: GET /check/liveness?id=73431 answers 402 with the price and the receiving address; retry with a signed PAYMENT-SIGNATURE. Every check and price is in the manifest.
What this page is, and is not.
Every figure above is something we measured, with the time we measured it. Rank L7 means we observed at least one non-inferred payment from a wallet bound to this registration.
It is not an endorsement, a security review, or a claim that this agent is autonomous. We cannot see who controls the key, whether a human approved each payment, or what the agent is for. We can see that money left this wallet and where it went, and we publish exactly that. Read the liveness ladder for what each rank does and does not assert.
Definition rank.l7plus.v1 · as of 2026-09-26 22:25Z · machine-readable