All forty-four windows
"payee paid by" is the number of agents that ever paid the payee; "kind" is contract (with its code size) or EOA; "paid others after" is the agent's counted payments to other payees after the 72-hour window. The chip is the automatic label; the line under it says why.
service: paid by ten or more agents, or labelledambiguous: a stranger address, but the agent kept paying othersown deployment?: a contract with a single payerdrain candidate: a stranger address and the agent never paid anyone again
| # | first payment | agent | payee | 72 h sum | payments | payee paid by | kind | paid others after | agent last payment | automatic label |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | #37859 L7 | 0x1c4a802f… | $281,435 | 3 | 340 | contract · 170 B | 372 | 2026-10-11 | service labelled Wasabi vault (WasabiVaultRecoveryV1) |
| 2 | 2026-03-30 | #37859 L7 | 0xb98c948c… | $192,400 | 34 | 602 | contract · 13830 B | 308 | 2026-10-11 | service labelled Morpho: General Adapter1 |
| 3 | 2026-02-23 | #18793 L8 | 0x22f5912f… | $100,000 | 2 | 1 | EOA | 61 | 2026-06-27 | ambiguous stranger EOA, agent kept paying others (61 later payments) |
| 4 | 2026-02-25 | #14351 L8 | 0x99a764ec… | $22,994 | 6 | 1 | contract · 45 B | 195 | 2026-09-17 | own deployment? single-payer contract (45 bytes) |
| 5 | 2026-08-31 | #19953 L7 | 0xbce80645… | $13,097 | 3 | 1 | contract · 21478 B | 12 | 2026-10-10 | own deployment? single-payer contract (21478 bytes) |
| 6 | 2026-02-19 | #18097 L7 | 0x59c7c832… | $7,300 | 7 | 195 | contract · 9942 B | 0 | 2026-02-21 | service paid by 195 agents |
| 7 | 2026-07-08 | #34768 L9 | 0x441c575c… | $5,669 | 2 | 1 | EOA | 35 | 2026-10-10 | ambiguous stranger EOA, agent kept paying others (35 later payments) |
| 8 | 2025-09-11 | #56881 L9 | 0x417f55a0… | $4,000 | 4 | 1 | contract · 171 B | 505 | 2026-10-10 | own deployment? single-payer contract (171 bytes) |
| 9 | 2026-06-10 | #55078 L7 | 0xf8820f06… | $3,973 | 2 | 1 | EOA | 14 | 2026-09-18 | ambiguous stranger EOA, agent kept paying others (14 later payments) |
| 10 | 2026-03-22 | #57182 L9 | 0x4cd00e38… | $3,150 | 3 | 831 | contract · 8628 B | 1398 | 2026-10-11 | service labelled RelayDepository |
| 11 | 2026-09-30 | #57325 L7 | 0x69a52a05… | $2,045 | 38 | 19 | contract · 7337 B | 2 | 2026-10-06 | service paid by 19 agents |
| 12 | 2026-04-06 | #20880 L7 | 0xe6151691… | $1,750 | 5 | 51 | contract · 15463 B | 95 | 2026-10-11 | service paid by 51 agents |
| 13 | 2025-08-28 | #4055 L7 | 0xf6d11e94… | $1,529 | 2 | 1 | EOA | 25 | 2026-09-12 | ambiguous stranger EOA, agent kept paying others (25 later payments) |
| 14 | 2026-07-14 | #1499 L7 | 0x6eee4c47… | $1,411 | 3 | 1 | EOA | 3 | 2026-09-25 | ambiguous stranger EOA, agent kept paying others (3 later payments) |
| 15 | 2026-07-21 | #56505 L9 | 0xe1fda61c… | $1,305 | 2 | 1 | EOA | 63 | 2026-10-10 | ambiguous stranger EOA, agent kept paying others (63 later payments) |
| 16 | 2026-09-18 | #57254 L7 | 0xe3ad36b2… | $1,286 | 2 | 1 | EOA | 0 | 2026-09-19 | drain candidate stranger EOA, agent never paid anyone again |
| 17 | 2025-10-09 | #56184 L7 | 0x89c6340b… | $1,056 | 2 | 499 | contract · 8185 B | 107 | 2026-10-10 | service labelled LI.FI: Permit2Proxy |
| 18 | 2025-10-10 | #57689 L8 | 0xe8b5121d… | $999 | 2 | 1 | EOA | 68 | 2026-10-02 | ambiguous stranger EOA, agent kept paying others (68 later payments) |
| 19 | 2026-09-17 | #57326 L7 | 0x8a311d70… | $985 | 38 | 259 | contract · 2227 B | 3 | 2026-10-09 | service paid by 259 agents |
| 20 | 2026-06-29 | #56015 L9 | 0x6a275486… | $984 | 8 | 89 | contract · 22280 B | 19 | 2026-09-30 | service labelled Swap router (unverified, takes a fee) |
| 21 | 2026-09-11 | #45978 L7 | 0x424b266c… | $935 | 2 | 1 | EOA | 0 | 2026-09-11 | drain candidate stranger EOA, agent never paid anyone again |
| 22 | 2026-08-26 | #64056 L7 | 0x5e4bbded… | $910 | 2 | 1 | EOA | 10 | 2026-10-10 | ambiguous stranger EOA, agent kept paying others (10 later payments) |
| 23 | 2026-06-18 | #47218 L8 | 0x820ad908… | $900 | 2 | 1 | EOA | 2 | 2026-10-09 | ambiguous stranger EOA, agent kept paying others (2 later payments) |
| 24 | 2026-03-08 | #21142 L7 | 0xcb3d2a42… | $805 | 3 | 1 | contract · 14558 B | 6 | 2026-06-12 | own deployment? single-payer contract (14558 bytes) |
| 25 | 2026-08-28 | #19226 L7 | 0xe00e4c0e… | $666 | 8 | 1 | EOA, delegated · 23 B | 64 | 2026-10-10 | ambiguous stranger EOA, agent kept paying others (64 later payments) |
| 26 | 2026-09-22 | #38464 L7 | 0x76923cdd… | $592 | 53 | 21 | contract · 1159 B | 4 | 2026-10-01 | service paid by 21 agents |
| 27 | 2026-09-08 | #20490 L7 | 0xa5c1ce36… | $550 | 2 | 163 | contract · 1196 B | 3 | 2026-10-08 | service paid by 163 agents |
| 28 | 2026-09-07 | #58025 L9 | 0x4e392fbf… | $550 | 6 | 102 | contract · 45 B | 10 | 2026-10-06 | service paid by 102 agents |
| 29 | 2026-09-01 | #56425 L9 | 0xee7b81cf… | $512 | 2 | 13 | contract · 45 B | 9 | 2026-10-11 | service paid by 13 agents |
| 30 | 2026-06-12 | #55219 L7 | 0x1231deb6… | $500 | 2 | 984 | contract · 5176 B | 0 | 2026-06-13 | service labelled LI.FI: LiFiDiamond |
| 31 | 2026-02-12 | #2085 L7 | 0x17efdb06… | $487 | 2 | 1 | contract · 61 B | 1 | 2026-02-18 | own deployment? single-payer contract (61 bytes) |
| 32 | 2026-04-19 | #56156 L7 | 0xc10ee903… | $483 | 2 | 98 | contract · 20486 B | 155 | 2026-10-10 | service paid by 98 agents |
| 33 | 2026-02-18 | #57630 L7 | 0x0a2854fb… | $397 | 2 | 545 | contract · 1168 B | 35 | 2026-09-16 | service paid by 545 agents |
| 34 | 2026-04-24 | #57795 L9 | 0x498581ff… | $378 | 2 | 510 | contract · 24009 B | 47 | 2026-09-30 | service paid by 510 agents |
| 35 | 2026-07-29 | #56616 L7 | 0xe2bcdb65… | $370 | 3 | 17 | contract · 4461 B | 4 | 2026-09-16 | service paid by 17 agents |
| 36 | 2026-09-06 | #68832 L9 | 0x8f10b468… | $326 | 4 | 228 | contract · 13529 B | 61 | 2026-10-11 | service paid by 228 agents |
| 37 | 2026-06-27 | #56546 L7 | 0x6a275486… | $320 | 4 | 89 | contract · 22280 B | 429 | 2026-10-10 | service labelled Swap router (unverified, takes a fee) |
| 38 | 2026-03-02 | #21988 L7 | 0x87e34bdf… | $308 | 2 | 1 | EOA | 129 | 2026-09-07 | ambiguous stranger EOA, agent kept paying others (129 later payments) |
| 39 | 2026-08-22 | #56675 L7 | 0xa996d3f1… | $306 | 8 | 2 | EOA | 10 | 2026-09-19 | ambiguous two payers, no clear reading |
| 40 | 2026-09-12 | #95528 L7 | 0x59c7c832… | $304 | 4 | 195 | contract · 9942 B | 8 | 2026-10-10 | service paid by 195 agents |
| 41 | 2026-08-28 | #18557 L7 | 0x337685fd… | $297 | 5 | 106 | contract · 8840 B | 11 | 2026-10-07 | service paid by 106 agents |
| 42 | 2026-03-13 | #34171 L9 | 0x44f892b0… | $290 | 2 | 1 | EOA | 20 | 2026-10-11 | ambiguous stranger EOA, agent kept paying others (20 later payments) |
| 43 | 2026-02-05 | #1159 L7 | 0x4cd00e38… | $289 | 2 | 831 | contract · 8628 B | 0 | 2026-02-05 | service labelled RelayDepository |
| 44 | 2026-02-19 | #18014 L8 | 0x4ea73531… | $257 | 3 | 1 | EOA, delegated · 23 B | 11 | 2026-04-17 | ambiguous stranger EOA, agent kept paying others (11 later payments) |
Click a row (or tab to it) for the full reading in the panel; Esc closes it.
What this changes, and what it does not
- Two cheap filters do most of the work. A payee paid by ten or more agents is a service, not a thief; an agent that keeps paying others afterwards was not emptied. On synthetic data the first removes every service false alarm and the second finds every planted abandoned wallet. Together they keep 2 of these 44.
- Nothing here is a detection. The dominant-share rule stays off the live detector list until the November release, and the two candidates stay unlabelled until the second-hop venues are named from a source we can cite.
- The half that are service payments are a reminder of what the rule mistakes for a drain: a first subscription or a first escrow deposit also looks like "a new payee took most of the outflow in 72 hours".